Name | Description | |
---|---|---|
![]() | SpreadsheetDocumentEditor | Overloaded. Initializes a new instance of the |
Name | Description | |
---|---|---|
![]() | SpreadsheetDocumentEditor | Overloaded. Initializes a new instance of the |
Name | Description | |
---|---|---|
![]() | Document | Gets the spreadseet document. |
![]() | HasSynchronizeCommands | Gets a value indicating whether editor has synchronize commands. |
Name | Description | |
---|---|---|
![]() | AddDefinedName | Adds the named reference to DefinedNames. |
![]() | AddEmptyStyle | Adds an empty style. |
![]() | AddStyle | Adds new style. |
![]() | AddWorksheet | Overloaded. Adds new worksheet. |
![]() | CopyWorksheet | Copies the worksheet at specified index. |
![]() | CreateStyleEditor | Overloaded. Creates the cell style editor. |
![]() | CreateWorksheetEditor | Overloaded. Creates the worksheet editor. |
![]() | ExecuteCommands | Executes the commands. |
![]() | GetCellStyleIndex | Overloaded. Returns the cell style index for specified cell style properties. |
![]() | GetSynchronizeCommands | Returns commands, which define changes in SpreadsheetDocument. |
![]() | RemoveDefinedNameAt | Removes the named reference from DefinedNames. |
![]() | RemoveWorksheetAt | Removes the worksheet. |
![]() | SetDefaults | Sets the spreadsheet document defaults. |
![]() | SetDefiendName | Sets the defined name. |
![]() | SetInformation | Sets the information about spreadseet document. |
![]() | SetView | Sets the spreadsheet document view. |
SpreadsheetDocumentEditor Class
Vintasoft.Imaging.Office.Spreadsheet.Document.Editors Namespace