Name | Description | |
---|---|---|
![]() | PdfOfficeDocumentAnnotationAppearanceGenerator | Initializes a new instance of the PdfOfficeDocumentAnnotationAppearanceGenerator class. |
Name | Description | |
---|---|---|
![]() | PdfOfficeDocumentAnnotationAppearanceGenerator | Initializes a new instance of the PdfOfficeDocumentAnnotationAppearanceGenerator class. |
Name | Description | |
---|---|---|
![]() | Figure | Gets the Office document figure. |
Name | Description | |
---|---|---|
![]() | TempDocument | Gets the temporary document that stores temporary resources (fonts, images,...). (Inherited from PdfAnnotationAppearanceGenerator) |
Name | Description | |
---|---|---|
![]() | CanSetAppearance | Determines whether this appearance generator can set an appearance of specified annotation. |
![]() | Clone | Creates a new object that is a copy of the current instance. |
![]() ![]() | CreateLineCap | Creates the line cap. (Inherited from PdfAnnotationAppearanceGenerator) |
![]() | GetDefaultAnnotationRectangle | Returns the default rectangle of annotation. (Inherited from PdfAnnotationAppearanceGenerator) |
![]() | GetRequiredPadding | Returns the padding that is required for correct generation of annotation appearance. (Inherited from PdfAnnotationAppearanceGenerator) |
![]() | LoadPropertiesFromAnnotation | Loads the properties of appearance generator from annotation. (Inherited from PdfAnnotationAppearanceGenerator) |
![]() ![]() | Register | Registers this appearance generator. |
![]() | SetAnnotationRectangle | Sets the annotation rectangle. (Inherited from PdfAnnotationAppearanceGenerator) |
![]() | SetAppearance | Sets the appearance of specified annotation. |
Name | Description | |
---|---|---|
![]() | CalculateAnnotationRectangle | Calculates the annotation rectangle. (Inherited from PdfAnnotationAppearanceGenerator) |
![]() | CopyTo | Copies the state of the current object to the target object. (Inherited from PdfAnnotationAppearanceGenerator) |
![]() | SetOpacity | Sets the opacity on specified PDF graphics. (Inherited from PdfAnnotationAppearanceGenerator) |
PdfOfficeDocumentAnnotationAppearanceGenerator Class
Vintasoft.Imaging.Pdf.Tree.Annotations Namespace