Name | Description | |
---|---|---|
![]() | PdfAnnotationAppearanceCharacteristics | Initializes a new instance of the PdfAnnotationAppearanceCharacteristics class. |
Name | Description | |
---|---|---|
![]() | PdfAnnotationAppearanceCharacteristics | Initializes a new instance of the PdfAnnotationAppearanceCharacteristics class. |
Name | Description | |
---|---|---|
![]() | BackgroundColor | Gets or sets a color of the widget annotation's background. |
![]() | BackgroundColorComponents | Gets or sets an array of numbers in the range 0.0 to 1.0 specifying the color of the widget annotation background. |
![]() | BasicObject | Gets the basic object of this tree node. (Inherited from PdfTreeNodeBase) |
![]() | BorderColor | Gets or sets a RGB color of the widget annotation's border. |
![]() | BorderColorComponents | Gets or sets an array of numbers in the range 0.0 to 1.0 specifying the color of the widget annotation border. |
![]() | ButtonCaptionIconRelation | Gets or sets the value indicating where to position the text of the widget annotation's caption relative to its icon. |
![]() | ButtonDownCaption | Gets or sets a widget annotation's alternate (down) caption, displayed when the mouse button is pressed within its active area. |
![]() | ButtonDownIcon | Gets or sets a form XObject defining the widget annotation's alternate (down) icon, displayed when the mouse button is pressed within its active area. |
![]() | ButtonIconFit | Gets or sets an icon fit properties specifying how to display the widget annotation's icon within its annotation rectangle. |
![]() | ButtonNormalCaption | Gets or sets a widget annotation's normal caption, displayed when it is not interacting with the user. |
![]() | ButtonNormalIcon | Gets or sets a form XObject defining the widget annotation's normal icon, displayed when it is not interacting with the user. |
![]() | ButtonRolloverCaption | Gets or sets a widget annotation's rollover caption, displayed when the user rolls the cursor into its active area without pressing the mouse button. |
![]() | ButtonRolloverIcon | Gets or sets a form XObject defining the widget annotation's rollover icon, displayed when the user rolls the cursor into its active area without pressing the mouse button. |
![]() | Document | Gets the parent PDF document of this tree node. (Inherited from PdfTreeNodeBase) |
![]() | IndirectReference | Gets the reference to an indirect object. (Inherited from PdfTreeNodeBase) |
![]() | IsChanged | Gets a value indicating whether this node is changed. (Inherited from PdfTreeNodeBase) |
![]() | IsIndirectObject | Gets a value indicating whether this tree node is indirect object. (Inherited from PdfTreeNodeBase) |
![]() | IsNew | Gets a value indicating whether this node is new node (unsaved). (Inherited from PdfTreeNodeBase) |
![]() | ObjectNumber | Gets the unique object number. (Inherited from PdfTreeNodeBase) |
![]() | Rotate | Gets or sets the number of degrees by which the widget annotation is rotated counterclockwise relative to the page. |
Name | Description | |
---|---|---|
![]() | FindNode | Searches the tree node with specified object number from current node. (Inherited from PdfTreeNodeBase) |
![]() | GetAction | Returns the action, which is associated with the specified action property name. (Inherited from PdfTreeNodeBase) |
![]() | GetButtonCaption | Returns the button caption for the specified appearance state type. |
![]() | GetButtonIcon | Returns the button icon for the specified appearance state type. |
![]() | GetLinearizedSubtree | Overloaded. Returns linearized subtree that starts from current node. (Inherited from PdfTreeNodeBase) |
![]() | SetAction | Sets the action, which is associated with the specified action property name. (Inherited from PdfTreeNodeBase) |
![]() | ToString | Returns a System.String that represents this instance. (Inherited from PdfTreeNodeBase) |
PdfAnnotationAppearanceCharacteristics Class
Vintasoft.Imaging.Pdf.Tree.Annotations Namespace