'Declaration Public Enum MicroPDF417SymbolType Inherits System.Enum
public enum MicroPDF417SymbolType : System.Enum
__value public enum MicroPDF417SymbolType : public System.Enum
public enum class MicroPDF417SymbolType : public System.Enum
'Declaration Public Enum MicroPDF417SymbolType Inherits System.Enum
public enum MicroPDF417SymbolType : System.Enum
__value public enum MicroPDF417SymbolType : public System.Enum
public enum class MicroPDF417SymbolType : public System.Enum
Member | Description |
---|---|
Undefined | Undefined symbol. |
Col1Row11 | Symbol containing 1 column and 11 rows. |
Col1Row14 | Symbol containing 1 column and 14 rows. |
Col1Row17 | Symbol containing 1 column and 17 rows. |
Col1Row20 | Symbol containing 1 column and 20 rows. |
Col1Row24 | Symbol containing 1 column and 24 rows. |
Col1Row28 | Symbol containing 1 column and 28 rows. |
Col2Row8 | Symbol containing 2 columns and 8 rows. |
Col2Row11 | Symbol containing 2 columns and 11 rows. |
Col2Row14 | Symbol containing 2 columns and 14 rows. |
Col2Row17 | Symbol containing 2 columns and 17 rows. |
Col2Row20 | Symbol containing 2 columns and 20 rows. |
Col2Row23 | Symbol containing 2 columns and 23 rows. |
Col2Row26 | Symbol containing 2 columns and 26 rows. |
Col3Row6 | Symbol containing 3 columns and 6 rows. |
Col3Row8 | Symbol containing 3 columns and 8 rows. |
Col3Row10 | Symbol containing 3 columns and 10 rows. |
Col3Row12 | Symbol containing 3 columns and 12 rows. |
Col3Row15 | Symbol containing 3 columns and 15 rows. |
Col3Row20 | Symbol containing 3 columns and 20 rows. |
Col3Row26 | Symbol containing 3 columns and 26 rows. |
Col3Row32 | Symbol containing 3 columns and 32 rows. |
Col3Row38 | Symbol containing 3 columns and 38 rows. |
Col3Row44 | Symbol containing 3 columns and 44 rows. |
Col4Row4 | Symbol containing 4 columns and 4 rows. |
Col4Row6 | Symbol containing 4 columns and 6 rows. |
Col4Row8 | Symbol containing 4 columns and 8 rows. |
Col4Row10 | Symbol containing 4 columns and 10 rows. |
Col4Row12 | Symbol containing 4 columns and 12 rows. |
Col4Row15 | Symbol containing 4 columns and 15 rows. |
Col4Row20 | Symbol containing 4 columns and 20 rows. |
Col4Row26 | Symbol containing 4 columns and 26 rows. |
Col4Row32 | Symbol containing 4 columns and 32 rows. |
Col4Row38 | Symbol containing 4 columns and 38 rows. |
Col4Row44 | Symbol containing 4 columns and 44 rows. |
CCA_Col2Row5 | Symbol containing 2 columns and 5 rows. |
CCA_Col2Row6 | Symbol containing 2 columns and 6 rows. |
CCA_Col2Row7 | Symbol containing 2 columns and 7 rows. |
CCA_Col2Row8 | Symbol containing 2 columns and 8 rows. |
CCA_Col2Row9 | Symbol containing 2 columns and 9 rows. |
CCA_Col2Row10 | Symbol containing 2 columns and 10 rows. |
CCA_Col2Row12 | Symbol containing 2 columns and 12 rows. |
CCA_Col3Row4 | Symbol containing 3 columns and 4 rows. |
CCA_Col3Row5 | Symbol containing 3 columns and 5 rows. |
CCA_Col3Row6 | Symbol containing 3 columns and 6 rows. |
CCA_Col3Row7 | Symbol containing 3 columns and 7 rows. |
CCA_Col3Row8 | Symbol containing 3 columns and 8 rows. |
CCA_Col4Row3 | Symbol containing 4 columns and 3 rows. |
CCA_Col4Row4 | Symbol containing 4 columns and 4 rows. |
CCA_Col4Row5 | Symbol containing 4 columns and 5 rows. |
CCA_Col4Row6 | Symbol containing 4 columns and 6 rows. |
CCA_Col4Row7 | Symbol containing 4 columns and 7 rows. |
System.Object
 System.ValueType
   System.Enum
     Vintasoft.Barcode.BarcodeInfo.MicroPDF417SymbolType
Target Platforms: .NET9; .NET 8; .NET 7; .NET 6; .NET Framework 4.8, 4.7, 4.6, 4.5, 4.0, 3.5