| Class | Description | |
|---|---|---|
![]() | DocxDocumentEditor | Represents the low-level editor for DOCX document. |
![]() | DocxDocumentNumbering | Provides the numbering properties of DOCX document. |
![]() | DocxDocumentNumberingDefinitions | Provides the numbering definitions of DOCX document. |
![]() | DocxDocumentStyle | Provides the style properties of DOCX document. |
![]() | DocxDocumentStyleDefinitions | Provides the style definitions of DOCX document. |
![]() | DocxDocumentTable | Provides the DOCX table. |
![]() | DocxDocumentTableCell | Represents the cell of DOCX document table. |
![]() | DocxDocumentTableCellProperties | Provides information about properties of table cells. |
![]() | DocxDocumentTableMargin | Represents the table margin information. |
![]() | DocxDocumentTableMeasurement | Provides information about table measurement. |
![]() | DocxDocumentTableProperties | Provides information about table properties of DOCX document. |
![]() | DocxDocumentTableRow | Represents the table row in DOCX document. |
![]() | DocxDocumentTableRowProperties | Provides information about properties of table row in DOCX document. |
![]() | DocxPageLayoutItemInfo | Provides information about a layout item that allows to create page layout. |
![]() | OpenXmlDocumentBorder | Provides information about border in OpenXML document. |
![]() | OpenXmlDocumentBorders | Provides information about borders in OpenXML document. |
![]() | OpenXmlDocumentTableBorders | Provides information about borders in OpenXML document. |
![]() | OpenXmlDocumentTableCellBorders | Provides information about table borders. |

