Name | Description | |
---|---|---|
![]() | PdfInkAnnotationGraphicsFigure | Initializes a new instance of the PdfInkAnnotationGraphicsFigure class. |
Name | Description | |
---|---|---|
![]() | PdfInkAnnotationGraphicsFigure | Initializes a new instance of the PdfInkAnnotationGraphicsFigure class. |
Name | Description | |
---|---|---|
![]() | Annotation | Gets the annotation. (Inherited from PdfAnnotationGraphicsFigure) |
![]() | AppearanceStateType | Gets or sets the appearance state type. (Inherited from PdfAnnotationGraphicsFigure) |
![]() | AutoUpdateAppearance | Gets or sets a value indicating whether the appearance must be updated automatically if figure is changed. (Inherited from PdfAnnotationGraphicsFigure) |
![]() | ContentType | Gets the content type of graphics figure. (Inherited from GraphicsFigure) |
![]() | Document | Gets the PDF document that associated with this graphics figure. (Inherited from GraphicsFigure) |
![]() | IsContentFigure | Gets a value indicating whether this figure is stored in PDF content. (Inherited from GraphicsFigure) |
![]() | IsVisible | Gets a value indicating whether the figure is visible. (Inherited from GraphicsFigure) |
![]() | ReferencePoints | Gets a reference points of this figure. (Inherited from GraphicsFigure) |
Name | Description | |
---|---|---|
![]() | Clone | Creates a new object that is a copy of the current instance. |
![]() | ContainsPoint | Returns a value indicating whether figure contains specified point. (Inherited from GraphicsFigure) |
![]() | CreatePointsEditor | Creates a points editor of graphics figure. |
![]() | Draw | Overloaded. Draws the figure on specified |
![]() | DrawFigure | Draws the graphics figure on the specified PdfGraphics. (Inherited from PdfAnnotationGraphicsFigure) |
![]() | GetDrawingBox | Returns a drawing box, in the page space, of figure. (Inherited from GraphicsFigure) |
![]() ![]() | GetIsTranslateTransform | Determines that points are translated. (Inherited from PdfAnnotationGraphicsFigure) |
![]() | GetRegion | Returns a region of this graphics figure. (Inherited from PdfAnnotationGraphicsFigure) |
![]() | GetSourceReferencePoints | Returns the annotation reference points. |
![]() | RefreshProperties | Refreshes the properties (Size, Location, ...) of the graphics figure. (Inherited from GraphicsFigure) |
![]() | SetRegion | Sets the region of figure. (Inherited from GraphicsFigure) |
![]() | Update | Updates the annotation properties, annotation appearance and figure reference points. (Inherited from PdfAnnotationGraphicsFigure) |
![]() | UpdateReferencePoints | Updates the reference points (ReferencePoints) from annotation. (Inherited from PdfAnnotationGraphicsFigure) |
Name | Description | |
---|---|---|
![]() | CopyTo | Copies the state of the current object to the target object. (Inherited from PdfAnnotationGraphicsFigure) |
![]() | OnChanged | Raises the Changed event. (Inherited from GraphicsFigure) |
![]() | OnReferencePointChanged | Occurs when the reference point is changed. (Inherited from GraphicsFigure) |
![]() | OnReferencePointsChanged | Occurs when the reference points are changed. (Inherited from PdfAnnotationGraphicsFigure) |
![]() | OnReferencePointsChanging | Occurs when the reference points are changing. (Inherited from GraphicsFigure) |
Name | Description | |
---|---|---|
![]() | Changed | Occurs when the graphics figure is changed. (Inherited from GraphicsFigure) |
![]() | ReferencePointsChanged | Occurs when reference points are changed. (Inherited from GraphicsFigure) |
![]() | ReferencePointsChanging | Occurs when reference points are changing. (Inherited from GraphicsFigure) |
PdfInkAnnotationGraphicsFigure Class
Vintasoft.Imaging.Pdf.Drawing.GraphicsFigures Namespace