'Declaration Public Enum EcgLeadType Inherits System.Enum
public enum EcgLeadType : System.Enum
__value public enum EcgLeadType : public System.Enum
public enum class EcgLeadType : public System.Enum
'Declaration Public Enum EcgLeadType Inherits System.Enum
public enum EcgLeadType : System.Enum
__value public enum EcgLeadType : public System.Enum
public enum class EcgLeadType : public System.Enum
Member | Description |
---|---|
Unknown | The unknown electrode of electrocardiogram. |
I | The 'I' electrode of electrocardiogram. |
II | The 'II' electrode of electrocardiogram. |
V1 | The 'V1' electrode of electrocardiogram. |
V2 | The 'V2' electrode of electrocardiogram. |
V3 | The 'V3' electrode of electrocardiogram. |
V4 | The 'V4' electrode of electrocardiogram. |
V5 | The 'V5' electrode of electrocardiogram. |
V6 | The 'V6' electrode of electrocardiogram. |
V7 | The 'V7' electrode of electrocardiogram. |
V2R | The 'V2R' electrode of electrocardiogram. |
V3R | The 'V3R' electrode of electrocardiogram. |
V4R | The 'V4R' electrode of electrocardiogram. |
V5R | The 'V5R' electrode of electrocardiogram. |
V6R | The 'V6R' electrode of electrocardiogram. |
V7R | The 'V7R' electrode of electrocardiogram. |
X | The 'X' electrode of electrocardiogram. |
Y | The 'Y' electrode of electrocardiogram. |
Z | The 'Z' electrode of electrocardiogram. |
CC5 | The 'CC5' electrode of electrocardiogram. |
CM5 | The 'CM5' electrode of electrocardiogram. |
LA | The 'LA' electrode of electrocardiogram. |
RA | The 'RA' electrode of electrocardiogram. |
LL | The 'LL' electrode of electrocardiogram. |
fI | The 'fI' electrode of electrocardiogram. |
fE | The 'fE' electrode of electrocardiogram. |
fC | The 'fC' electrode of electrocardiogram. |
fA | The 'fA' electrode of electrocardiogram. |
fM | The 'fM' electrode of electrocardiogram. |
fF | The 'fF' electrode of electrocardiogram. |
fH | The 'fH' electrode of electrocardiogram. |
dI | The 'dI' electrode of electrocardiogram. |
dII | The 'dII' electrode of electrocardiogram. |
dV1 | The 'dV1' electrode of electrocardiogram. |
dV2 | The 'dV2' electrode of electrocardiogram. |
dV3 | The 'dV3' electrode of electrocardiogram. |
dV4 | The 'dV4' electrode of electrocardiogram. |
dV5 | The 'dV5' electrode of electrocardiogram. |
dV6 | The 'dV6' electrode of electrocardiogram. |
dV7 | The 'dV7' electrode of electrocardiogram. |
dV2R | The 'dV2R' electrode of electrocardiogram. |
dV3R | The 'dV3R' electrode of electrocardiogram. |
dV4R | The 'dV4R' electrode of electrocardiogram. |
dV5R | The 'dV5R' electrode of electrocardiogram. |
dV6R | The 'dV6R' electrode of electrocardiogram. |
dV7R | The 'dV7R' electrode of electrocardiogram. |
dX | The 'dX' electrode of electrocardiogram. |
dY | The 'dY' electrode of electrocardiogram. |
dZ | The 'dZ' electrode of electrocardiogram. |
dCC5 | The 'dCC5' electrode of electrocardiogram. |
dCM5 | The 'dCM5' electrode of electrocardiogram. |
dLA | The 'dLA' electrode of electrocardiogram. |
dRA | The 'dRA' electrode of electrocardiogram. |
dLL | The 'dLL' electrode of electrocardiogram. |
dfI | The 'dfI' electrode of electrocardiogram. |
dfE | The 'dfE' electrode of electrocardiogram. |
dfC | The 'dfC' electrode of electrocardiogram. |
dfA | The 'dfA' electrode of electrocardiogram. |
dfM | The 'dfM' electrode of electrocardiogram. |
dfF | The 'dfF' electrode of electrocardiogram. |
dfH | The 'dfH' electrode of electrocardiogram. |
III | The 'III' electrode of electrocardiogram. |
aVR | The 'aVR' electrode of electrocardiogram. |
aVL | The 'aVL' electrode of electrocardiogram. |
aVF | The 'aVF' electrode of electrocardiogram. |
aVRneg | The 'aVRneg' electrode of electrocardiogram. |
V8 | The 'V8' electrode of electrocardiogram. |
V9 | The 'V9' electrode of electrocardiogram. |
V8R | The 'V8R' electrode of electrocardiogram. |
V9R | The 'V9R' electrode of electrocardiogram. |
D | The 'D' electrode of electrocardiogram. |
A | The 'A' electrode of electrocardiogram. |
J | The 'J' electrode of electrocardiogram. |
Defib | The 'Defib' electrode of electrocardiogram. |
Extern | The 'Extern' electrode of electrocardiogram. |
A1 | The 'A1' electrode of electrocardiogram. |
A2 | The 'A2' electrode of electrocardiogram. |
A3 | The 'A3' electrode of electrocardiogram. |
A4 | The 'A4' electrode of electrocardiogram. |
dV8 | The 'dV8' electrode of electrocardiogram. |
dV9 | The 'dV9' electrode of electrocardiogram. |
dV8R | The 'dV8R' electrode of electrocardiogram. |
dV9R | The 'dV9R' electrode of electrocardiogram. |
dD | The 'dD' electrode of electrocardiogram. |
dA | The 'dA' electrode of electrocardiogram. |
dJ | The 'dJ' electrode of electrocardiogram. |
Chest | The 'Chest' electrode of electrocardiogram. |
V | The 'V' electrode of electrocardiogram. |
VR | The 'VR' electrode of electrocardiogram. |
VL | The 'VL' electrode of electrocardiogram. |
VF | The 'VF' electrode of electrocardiogram. |
MCL | The 'MCL' electrode of electrocardiogram. |
MCL1 | The 'MCL1' electrode of electrocardiogram. |
MCL2 | The 'MCL2' electrode of electrocardiogram. |
MCL3 | The 'MCL3' electrode of electrocardiogram. |
MCL4 | The 'MCL4' electrode of electrocardiogram. |
MCL5 | The 'MCL5' electrode of electrocardiogram. |
MCL6 | The 'MCL6' electrode of electrocardiogram. |
CC | The 'CC' electrode of electrocardiogram. |
CC1 | The 'CC1' electrode of electrocardiogram. |
CC2 | The 'CC2' electrode of electrocardiogram. |
CC3 | The 'CC3' electrode of electrocardiogram. |
CC4 | The 'CC4' electrode of electrocardiogram. |
CC6 | The 'CC6' electrode of electrocardiogram. |
CC7 | The 'CC7' electrode of electrocardiogram. |
CM | The 'CM' electrode of electrocardiogram. |
CM1 | The 'CM1' electrode of electrocardiogram. |
CM2 | The 'CM2' electrode of electrocardiogram. |
CM3 | The 'CM3' electrode of electrocardiogram. |
CM4 | The 'CM4' electrode of electrocardiogram. |
CM6 | The 'CM6' electrode of electrocardiogram. |
dIII | The 'dIII' electrode of electrocardiogram. |
daVR | The 'daVR' electrode of electrocardiogram. |
daVL | The 'daVL' electrode of electrocardiogram. |
daVF | The 'daVF' electrode of electrocardiogram. |
daVRneg | The 'daVRneg' electrode of electrocardiogram. |
dChest | The 'dChest' electrode of electrocardiogram. |
dV | The 'dV' electrode of electrocardiogram. |
dVR | The 'dVR' electrode of electrocardiogram. |
dVL | The 'dVL' electrode of electrocardiogram. |
dVF | The 'dVF' electrode of electrocardiogram. |
CM7 | The 'CM7' electrode of electrocardiogram. |
CH5 | The 'CH5' electrode of electrocardiogram. |
CS5 | The 'CS5' electrode of electrocardiogram. |
CB5 | The 'CB5' electrode of electrocardiogram. |
CR5 | The 'CR5' electrode of electrocardiogram. |
ML | The 'ML' electrode of electrocardiogram. |
AB1 | The 'AB1' electrode of electrocardiogram. |
AB2 | The 'AB2' electrode of electrocardiogram. |
AB3 | The 'AB3' electrode of electrocardiogram. |
AB4 | The 'AB4' electrode of electrocardiogram. |
ES | The 'ES' electrode of electrocardiogram. |
AS | The 'AS' electrode of electrocardiogram. |
AI | The 'AI' electrode of electrocardiogram. |
S | The 'S' electrode of electrocardiogram. |
dDefib | The 'dDefib' electrode of electrocardiogram. |
dExtern | The 'dExtern' electrode of electrocardiogram. |
dA1 | The 'dA1' electrode of electrocardiogram. |
dA2 | The 'dA2' electrode of electrocardiogram. |
dA3 | The 'dA3' electrode of electrocardiogram. |
dA4 | The 'dA4' electrode of electrocardiogram. |
dMCL1 | The 'dMCL1' electrode of electrocardiogram. |
dMCL2 | The 'dMCL2' electrode of electrocardiogram. |
dMCL3 | The 'dMCL3' electrode of electrocardiogram. |
dMCL4 | The 'dMCL4' electrode of electrocardiogram. |
dMCL5 | The 'dMCL5' electrode of electrocardiogram. |
dMCL6 | The 'dMCL6' electrode of electrocardiogram. |
RL | The 'RL' electrode of electrocardiogram. |
CV5RL | The 'CV5RL' electrode of electrocardiogram. |
CV6LL | The 'CV6LL' electrode of electrocardiogram. |
CV6LU | The 'CV6LU' electrode of electrocardiogram. |
V10 | The 'V10' electrode of electrocardiogram. |
dMCL | The 'dMCL' electrode of electrocardiogram. |
dCC | The 'dCC' electrode of electrocardiogram. |
dCC1 | The 'dCC1' electrode of electrocardiogram. |
dCC2 | The 'dCC2' electrode of electrocardiogram. |
dCC3 | The 'dCC3' electrode of electrocardiogram. |
dCC4 | The 'dCC4' electrode of electrocardiogram. |
dCC6 | The 'dCC6' electrode of electrocardiogram. |
dCC7 | The 'dCC7' electrode of electrocardiogram. |
dCM | The 'dCM' electrode of electrocardiogram. |
dCM1 | The 'dCM1' electrode of electrocardiogram. |
dCM2 | The 'dCM2' electrode of electrocardiogram. |
dCM3 | The 'dCM3' electrode of electrocardiogram. |
dCM4 | The 'dCM4' electrode of electrocardiogram. |
dCM6 | The 'dCM6' electrode of electrocardiogram. |
dCM7 | The 'dCM7' electrode of electrocardiogram. |
dCH5 | The 'dCH5' electrode of electrocardiogram. |
dCS5 | The 'dCS5' electrode of electrocardiogram. |
dCB5 | The 'dCB5' electrode of electrocardiogram. |
dCR5 | The 'dCR5' electrode of electrocardiogram. |
dML | The 'dML' electrode of electrocardiogram. |
dAB1 | The 'dAB1' electrode of electrocardiogram. |
dAB2 | The 'dAB2' electrode of electrocardiogram. |
dAB3 | The 'dAB3' electrode of electrocardiogram. |
dAB4 | The 'dAB4' electrode of electrocardiogram. |
dES | The 'dES' electrode of electrocardiogram. |
dAS | The 'dAS' electrode of electrocardiogram. |
dAI | The 'dAI' electrode of electrocardiogram. |
dS | The 'dS' electrode of electrocardiogram. |
dRL | The 'dRL' electrode of electrocardiogram. |
dCV5RL | The 'dCV5RL' electrode of electrocardiogram. |
dCV6LL | The 'dCV6LL' electrode of electrocardiogram. |
dCV6LU | The 'dCV6LU' electrode of electrocardiogram. |
dV10 | The 'dV10' electrode of electrocardiogram. |
System.Object
 System.ValueType
   System.Enum
     Vintasoft.Imaging.Dicom.Ecg.EcgLeadType
Target Platforms: .NET9; .NET 8; .NET 7; .NET 6; .NET Framework 4.8, 4.7, 4.6, 4.5, 4.0, 3.5