| Name | Description | |
|---|---|---|
![]() | Annotation | Gets the annotation of this annotation view. |
![]() | AppearanceStateType | Gets or sets the appearance state type. |
![]() | Builder | Gets or sets a transformer that is used for building of the graphics figure view. (Inherited from GraphicsFigureView) |
![]() | CanReceiveFocus | Gets a value indicating whether this annotation can receive focus. |
![]() | EditTransformer | Gets or sets the transformer in edit mode. |
![]() | Figure | Gets the graphics figure of the graphics figure view. (Inherited from GraphicsFigureView) |
![]() | FocusBrush | Gets or sets the brush that should be used for filling the focus rectangle. |
![]() | FocusPen | Gets or sets the pen that should be used for drawing the focus rectangle. |
![]() | HoverCursor | Gets or sets the hover cursor in view or markup mode. |
![]() | InteractionController | Gets or sets an interaction controller of the graphics figure view. |
![]() | IsBuilding | Gets a value indicating whether this annotation view is building. |
![]() | IsBuildingStarted | Gets a value indicating whether the building of annotation view is started. |
![]() | IsEnabled | Gets or sets a value indicating whether this graphics figure view is enabled. (Inherited from GraphicsFigureView) |
![]() | IsFocused | Gets or sets a value indicating whether this annotation view is focused. |
![]() | IsReadOnly | Gets or sets a value indicating whether this annotation is read-only in View (Fill) interaction mode. |
![]() | JsDoc | Gets the JavaScript Doc that corresponds to this annotation view. |
![]() | PointsEditor | Gets the graphics figure points editor. (Inherited from GraphicsFigureView) |
![]() | Transformer | Gets or sets a transformer that is used for transforming (moving/resizing/rotating/...) of the graphics figure view. (Inherited from GraphicsFigureView) |
![]() | ViewTransformer | Gets or sets the transformer in view mode. |

