| Name | Description | |
|---|---|---|
![]() | Annotation | Gets the annotation of this annotation view. (Inherited from PdfAnnotationView) |
![]() | AppearanceStateType | Gets or sets the appearance state type. (Inherited from PdfAnnotationView) |
![]() | Builder | Gets or sets a transformer that is used for building of the graphics figure view. (Inherited from GraphicsFigureView) |
![]() | CanReceiveFocus | Gets a value indicating whether this annotation can receive focus. |
![]() | EditTransformer | Gets or sets the transformer in edit mode. (Inherited from PdfAnnotationView) |
![]() | Field | Gets the interactive form field of this annotation view. |
![]() | Figure | Gets the graphics figure of the graphics figure view. (Inherited from GraphicsFigureView) |
![]() | FocusBrush | Gets or sets the brush that should be used for filling the focus rectangle. (Inherited from PdfAnnotationView) |
![]() | FocusedItemIndex | Gets or sets the index of the focused item. |
![]() | FocusPen | Gets or sets the pen that should be used for drawing the focus rectangle. (Inherited from PdfAnnotationView) |
![]() | HorizontalScrollPosition | Gets or sets the horizontal scroll position. (Inherited from PdfWidgetAnnotationView) |
![]() | HorizontalScrollSize | Gets the horizontal scroll size. (Inherited from PdfWidgetAnnotationView) |
![]() | HoverCursor | Gets or sets the hover cursor in view or markup mode. (Inherited from PdfAnnotationView) |
![]() | InteractionController | Gets or sets an interaction controller of the graphics figure view. (Inherited from PdfAnnotationView) |
![]() | IsBuilding | Gets a value indicating whether this annotation view is building. (Inherited from PdfAnnotationView) |
![]() | IsBuildingStarted | Gets a value indicating whether the building of annotation view is started. (Inherited from PdfAnnotationView) |
![]() | IsEnabled | Gets or sets a value indicating whether this graphics figure view is enabled. (Inherited from GraphicsFigureView) |
![]() | IsFocused | Gets or sets a value indicating whether this annotation view is focused. (Inherited from PdfAnnotationView) |
![]() | IsReadOnly | Gets or sets a value indicating whether this annotation is read-only in View (Fill) interaction mode. (Inherited from PdfWidgetAnnotationView) |
![]() | IsRequired | Gets or sets a value indicating whether this form field is required. (Inherited from PdfWidgetAnnotationView) |
![]() | JsDoc | Gets the JavaScript Doc that corresponds to this annotation view. (Inherited from PdfAnnotationView) |
![]() | JsField | Gets the JavaScript field that corresponds to this widget annotation view. (Inherited from PdfWidgetAnnotationView) |
![]() | PointsEditor | Gets the graphics figure points editor. (Inherited from GraphicsFigureView) |
![]() | Transformer | Gets or sets a transformer that is used for transforming (moving/resizing/rotating/...) of the graphics figure view. (Inherited from GraphicsFigureView) |
![]() | VerticalScrollPosition | Gets or sets the vertical scroll position. (Inherited from PdfWidgetAnnotationView) |
![]() | VerticalScrollSize | Gets the vertical scroll size. (Inherited from PdfWidgetAnnotationView) |
![]() | ViewTransformer | Gets or sets the transformer in view mode. (Inherited from PdfAnnotationView) |

