| Name | Description | |
|---|---|---|
![]() | delay | Gets or sets a value indicating whether the redrawing of a annotation's appearance must be delayed. |
![]() | display | Gets or sets the value defines whether the annotation is hidden or visible on screen and in print. |
![]() | doc | Gets the PdfJsDoc of the document to which the annotation belongs. |
![]() | hidden | Gets or sets a value indicating whether the annotation is not shown and there is no user interaction, display, or printing of the annotation. |
![]() | name | Gets the name of an annotation. |
![]() | Gets or sets a value indicating whether the annotation is visible when the user prints the document. | |
![]() | rect | Gets or sets an array consists of four numbers specifying the lower-left x, lower-left y, upper-right x, and upper-right y coordinates, in default user space, of the rectangle defining the location of the annotation on the page. |
![]() | Source | Gets the source PdfAnnotation object. |
![]() | type | Gets the type of an annotation. |
