| Name | Description | |
|---|---|---|
![]() | BottomRight | Gets the bottom-right cell reference. |
![]() | CellCount | Gets the cell count in this range of the sheet cells. |
![]() | ColumnCount | Gets the column count. |
![]() | ColumnIndex | Gets the column index. |
![]() | IsCoverColumns | Gets a value indicating whether this cell references cover the whole columns. |
![]() | IsCoverRows | Gets a value indicating whether this cell references cover the whole rows. |
![]() | IsFixedColumns | Gets a value indicating whether the columns is fixed. |
![]() | IsFixedRows | Gets a value indicating whether the rows is fixed. |
![]() | RowCount | Gets the row count. |
![]() | RowIndex | Gets the row index. |
![]() | SheetName | Gets the name of the sheet. |
![]() | TopLeft | Gets the top-left cell reference. |
