| Name | Description | |
|---|---|---|
![]() | FocusedCell | Gets the focused cell. |
![]() | FocusedCellSelectionIndex | Gets the selected cells range id, which contains focused cell. |
![]() | GridColor | Gets the color of the grid. |
![]() | IsFocused | Gets a value indicating whether this worksheet is focused. |
![]() | SelectedCells | Gets the selected cells. |
![]() | ShowFormulas | Gets a value indicating whether this worksheet must show formulas instead resulting value. |
![]() | ShowGrid | Gets a value indicating whether this worksheet must show grid. |
![]() | ShowHeadings | Gets a value indicating whether this worksheet must show headers for columns/rows. |
![]() | TopLeftCell | Gets the location of the top-left visible cell. |
![]() | Zoom | Gets the zoom that is used to dispaly this worksheet. |
