| Name | Description | |
|---|---|---|
![]() | Add | Adds an object to the end of the collection. |
![]() | AddRange | Adds the points of the specified collection to the end of the GraphicsFigurePoints. |
![]() | Clear | Removes all points from the collection. |
![]() | ClearAndAddRange | Clears the GraphicsFigurePoints and adds the points of the specified array to the end of the GraphicsFigurePoints. |
![]() | Contains | Determines whether a point is in the collection. |
![]() | CopyTo | Copies the entire collection to a one-dimensional array, starting at the specified index of the target array. |
![]() | GetEnumerator | Returns an enumerator that iterates through the collection. |
![]() | IndexOf | Searches for the specified point and returns the zero-based index of the first occurrence within the entire collection. |
![]() | Insert | Inserts a point into the collection at the specified index. |
![]() | Remove | Removes the first occurrence of a specific point from the collection. |
![]() | RemoveAt | Removes the point at the specified index of the collection. |
![]() | ToArray | Copies the points of the collection to a new array. |
![]() | Translate | Applies the specified translation vector (offsetX and offsetY) to the reference points. |
