| Name | Description | |
|---|---|---|
![]() | Brush | Gets or sets a brush of this figure. |
![]() | CanRotate | Gets or sets a value indicating whether the figure can be rotated. |
![]() | ContentType | Gets the content type of graphics figure. |
![]() | Document | Gets the PDF document that is associated with this graphics figure. (Inherited from GraphicsFigure) |
![]() | IsContentFigure | Gets a value indicating whether this figure is stored in PDF content. (Inherited from GraphicsFigure) |
![]() | IsVisible | Gets a value indicating whether the figure is visible. (Inherited from GraphicsFigure) |
![]() | Location | Gets or sets a location of this rectangle figure. |
![]() | Margin | Gets or sets a margin of this figure. |
![]() | Pen | Gets or sets a pen of this figure. |
![]() | ReferencePoints | Gets a reference points of this figure. (Inherited from GraphicsFigure) |
![]() | RotationAngle | Gets or sets the rotation angle of rectange figure, in degress. |
![]() | Size | Gets or sets a size of this rectangle figure. |
