| Name | Description | |
|---|---|---|
![]() | Add | Adds a figure to the collection. |
![]() | Clear | Removes all figures from the group. |
![]() | Clone | Creates a new object that is a copy of the current instance. |
![]() | Contains | Determines whether the group contains a specific figure. |
![]() | ContainsPoint | Returns a value indicating whether figure contains specified point. |
![]() | CreatePointsEditor | Creates a points editor of graphics figure. (Inherited from GraphicsFigure) |
![]() | Draw | Overloaded. Draws the figure on specified |
![]() | DrawFigure | Draws the graphics figure on specified PdfGraphics. |
![]() | GetDrawingBox | Returns a drawing box, in the page space, of figure. (Inherited from GraphicsFigure) |
![]() | GetEnumerator | Returns an enumerator that iterates through a group. |
![]() | GetRegion | Returns a region of this graphics figure. |
![]() | GetSourceReferencePoints | Returns the reference points of source object. (Inherited from GraphicsFigure) |
![]() | IndexOf | Determines the index of a specific figure in the collection. |
![]() | Insert | Inserts a figure to the group at the specified index. |
![]() | RefreshProperties | Refresh the properties (Size, Location, ...) of the graphics figure. |
![]() | Remove | Removes the first occurrence of a specific figure from the collection. |
![]() | RemoveAt | Removes figure at the specified index. |
![]() | SetRegion | Sets the region of figure. |

