| Name | Description | |
|---|---|---|
![]() | BasicObject | Gets the basic object of this tree node. (Inherited from PdfTreeNodeBase) |
![]() | CalculationOrder | Gets or sets a list of interactive form fields with calculation actions, defining the calculation order in which their values will be recalculated when the value of any field changes. |
![]() | DefaultTextQuadding | Gets or sets a document-wide default value for the form of quadding (justification) to be used in displaying the text of the field. |
![]() | Document | Gets the parent PDF document of this tree node. (Inherited from PdfTreeNodeBase) |
![]() | Fields | Gets a field collection representing interactive form fields associated with the document. |
![]() | IndirectReference | Gets the reference to an indirect object. (Inherited from PdfTreeNodeBase) |
![]() | IsChanged | Gets a value indicating whether this node is changed. (Inherited from PdfTreeNodeBase) |
![]() | IsIndirectObject | Gets a value indicating whether this tree node is indirect object. (Inherited from PdfTreeNodeBase) |
![]() | IsNew | Gets a value indicating whether this node is new node (unsaved). (Inherited from PdfTreeNodeBase) |
![]() | NeedAppearances | Gets or sets a value indicating whether the viewer application must construct appearance streams and appearance properties for all widget annotations in the document. |
![]() | ObjectNumber | Gets the unique object number. (Inherited from PdfTreeNodeBase) |
![]() | SignatureFlags | Gets or sets the set of flags specifying various document-level characteristics related to signature fields. |
![]() | XFAResource | Gets or sets an XFA resource. |
![]() | XFAResources | Gets or sets a dictionary containing a name-resource pairs specifying individual packets that together make up the XFA resource. |
