| Name | Description | |
|---|---|---|
![]() | CanReadImageRegion | Determines that decoder can read a region of image. |
![]() | CompareTo | Compares this instance to a specified object and returns an indication of their relative values. (Inherited from ImageFileBlock) |
![]() | Dispose | Releases all resources used by this TiffPage. |
![]() | GetEmbeddedThumbnail | Returns the embedded thumbnail of the TIFF page. |
![]() | GetImage | Overloaded. Returns an image of this TIFF page. |
![]() | GetImageRect | Returns the rectangle image of this TIFF page if image data are non compressed (Compression == TiffCompression.None). |
![]() | GetImageRectScales | Returns an array of scale factors for rectangles of image grid. |
![]() | GetRectangleGrid | Returns an image grid based on "virtual" tiles with size 512x512 if image data is not compressed. |
![]() | GetStripGrid | Returns an image grid based on strips if the image data stored as strips. |
![]() | GetStripImage | Returns an image of the TIFF page strips. |
![]() | GetTileGrid | Returns an image grid based on tiles if the image data stored as tiles. |
![]() | GetTileImage | Returns an image of the TIFF page tile. |
![]() | Save | Overloaded. Saves an image associated with this TIFF page to the specified stream by the specified encoder. |
![]() | SetStripImage | Sets an image of the TIFF page strip. |
![]() | SetTileImage | Sets an image of the TIFF page tile. |

