| Name | Description | |
|---|---|---|
![]() | ActionButton | Gets or sets the mouse button which executes the action of this tool. (Inherited from RectangularSelectionTool) |
![]() | ActionCursor | Gets or sets a cursor, which should be used in image viewer when visual tool executes its action. (Inherited from VisualTool) |
![]() | ActiveInteractionController | Gets an active interaction controller. (Inherited from UserInteractionVisualTool) |
![]() | AllowNextItemSelection | Gets or sets a value indicating whether the tool allows changing focused item using the PerformNextItemSelection(Boolean) method. (Inherited from VisualTool) |
![]() | BackColor | Gets or sets a background color of the selection rectangle. (Inherited from RectangularSelectionTool) |
![]() | BorderColor | Gets or sets a border color of the selection rectangle. (Inherited from RectangularSelectionTool) |
![]() | CanModifyImage | Gets a value indicating whether this visual tool can modify the image. |
![]() | ChangeFocusedItemBeforeInteraction | Gets or sets a value indicating whether focused item can be changed before interaction. (Inherited from UserInteractionVisualTool) |
![]() | Clipboard | Gets or sets the clipboard of this tool. (Inherited from UserInteractionVisualTool) |
![]() | Cursor | Gets or sets a cursor, which should be used in image viewer when visual tool is active in image viewer. (Inherited from VisualTool) |
![]() | DisableContextMenu | Gets or sets a value indicating whether image viewer must disable context menu in image viewer if the right mouse button is set as an action button of the visual tool. (Inherited from VisualTool) |
![]() | Enabled | Gets or sets a value indicating whether VisualTool can respond to the user interaction. (Inherited from VisualTool) |
![]() | ExecuteProcessingButtonImage | Gets or sets an image of button that executes the image processing. |
![]() | ImageViewer | Gets the ImageViewer object associated with this tool. (Inherited from VisualTool) |
![]() | InteractionController | Gets or sets an interaction controller of rectangular selection. (Inherited from RectangularSelectionTool) |
![]() | IsBorderVisibleWhenProcessing | Gets or sets a value indicating whether border of this rectangular selection is visible when image is processing in viewer. |
![]() | IsExecuteProcessingButtonVisible | Gets or sets a value indicating whether button that executes image processing is visible. |
![]() | IsFinishInteractionOnLostFocus | Gets or sets a value indicating whether interaction should be finished when focus is lost. (Inherited from UserInteractionVisualTool) |
![]() | IsMultipageModeSupported | Gets a value indicating whether this tool supports multipage mode. (Inherited from VisualTool) |
![]() | IsVisibleWithoutImage | Gets a value indicating whether this visual tool is visible if image is not painted in image viewer. (Inherited from VisualTool) |
![]() | Name | Gets the name of the visual tool. (Inherited from RectangularSelectionTool) |
![]() | ProcessingCommand | Gets or sets an image processing command. |
![]() | ProcessingDuringTransform | Gets or sets a flag that indicates when process image. |
![]() | Rectangle | Gets or sets a rectangle, in pixels, that defines rectangular selection on image. (Inherited from RectangularSelectionTool) |
![]() | SelectionOnlyOnImage | Gets or sets a value indicating whether selection can be used only on image area. (Inherited from RectangularSelectionTool) |
![]() | SelectNextItemKeyCode | Gets or sets a key code that changes the selected item to the next item. (Inherited from VisualTool) |
![]() | SelectPrevItemKeyCode | Gets or sets a key code that changes the selected item to the previous item. (Inherited from VisualTool) |
![]() | TransformController | Gets or sets a transform interaction controller of rectangular selection. (Inherited from RectangularSelectionTool) |
![]() | UseCurrentViewerRectWhenPreviewProcessing | Gets or sets a value indicating whether current viewer rectangle is used to preview the image processing. |
![]() | UseViewerZoomForPreviewProcessing | Gets or sets a value indicating whether the image with zoom of image viewer is used for preview image processing. |

